| |
1-800-890-2763
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |  |
Pro Divers | Home » » » » Invicta Racing Sport Chrono Series SS/Blk Silver Dial 7231 | | | | | | | Product Promotions: | | | | | Description: | | Movement: Professional chronograph Case and dial: 46mm. Solid stainless steel case. Sapphire crystal Ceramic dial with sunray polishing Tritnite® luminous handsDate display Band: 316L stainless steel with buckle Water resistant: 100 meters | | | Product Details: | | | Product Length:
| 6.3 inches | | Product Width:
| 5.0 inches | | Product Height:
| 4.1 inches | | Product Weight:
| 1.25 pounds | | Package Length:
| 6.3 inches | | Package Width:
| 4.9 inches | | Package Height:
| 3.9 inches | | Package Weight:
| 1.5 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | Watch Information: | | | Crystal Material:
| scratch-resistant-sapphire | | Clasp:
| fold-over-clasp-with-safety | | Case Diameter:
| 2 unknown-units | | Case Thickness:
| 12 millimeters | | Case Material:
| black-ion-plated-and-stainless-steel | | Band Material:
| black-ion-plated-and-stainless-steel | | Bezel Material:
| black-ion-plated-stainless-steel | | Dial Color:
| silver | | Movement:
| japanese-quartz | | Calendar:
| Date | | Water Resistance Depth:
| 330 feet |
| | | |
|